Package detail
Basic at Space Symposium 2027, Colorado Springs, 56 m². Scaled 0.50× from the 20x60 reference of 111 m², escalated to the show date.
| Line | Years out | Rate | Low | Expected | High |
|---|---|---|---|---|---|
| +Rental | 0.61 | 3.0% | $36,631 | $37,015 | $37,396 |
| Flooring | 0.61 | 3.0% | $2,222 | $2,235 | $2,261 |
| Furniture | 0.61 | 3.0% | $10,535 | $10,598 | $10,723 |
| Transportation | 0.66 | 6.0% | $14,406 | $14,588 | $14,947 |
| Las Vegas to New York, NY · Advance warehouse, NYC · quoted {date} · {pct}% workbook cushion removed, replaced by dated escalation · escalation absorbed in the fixed price | |||||
| Install and dismantle | 0.61 | 6.0% | $32,562 | $32,943 | $33,321 |
| +Graphics | 0.61 | 3.0% | $20,557 | $20,679 | $20,924 |
| Subtotal, pre-tax | $118,058 | ||||
| Sales tax, none in this jurisdiction | $0 | ||||
| Total, pre-tax | $116,913 | $118,058 | $119,572 | ||
| Per m², pre-tax | $2,108 | |
| Per sq ft, pre-tax | $195.86 | |
| Steelhead Services | $118,058 | |
| GC Services, no Steelhead markup | $0 | not yet modelled |
Escalation. Every rate is an assumption carrying its source, shown on the rates screen. Labor at 6% comes from the workbook's own note. The rest need Andrew's sign-off before they reach a client.
Confidential and proprietary. Do not reproduce. © 2026 Exhibit Happy by Steelhead. All rights reserved.